Free shipping on all orders of 50$*
Essential Oils | Physical |
Emotional |
Skin & Hair care |
Cleaning & Disinfecting |
Natural remedies |
Insect repellent |
---|---|---|---|---|---|---|
Basil | 4 | 4 | 5 ✰ | 3 | 4 | 3 |
Bergamot | 3 | 5 ✰ | 4 | 3 | 4 | 2 |
Carrot Seed | 4 | 4 | 4 | 3 | 4 | 2 |
Cedar Leaf | 4 | 3 | 3 | 4 | 3 | 4 |
Cedarwood | 4 | 3 | 3 | 4 | 3 | 3 |
Drive & Focus Blend | 3 | 5 ✰ | 4 | 3 | 4 | 2 |
Eucalyptus | 4 | 4 | 3 | 4 | 4 | 3 |
Floral Serenity Blend | 3 | 5 ✰ | 4 | 3 | 4 | 2 |
ForestFortify Blend | 4 | 5 ✰ | 4 | 4 | 4 | 3 |
Geranium | 3 | 4 | 4 | 3 | 4 | 2 |
Lavender | 4 | 5 ✰ | 5 ✰ | 3 | 4 | 2 |
Lemon | 3 | 4 | 4 | 4 | 4 | 3 |
Lemongrass | 4 | 5 ✰ | 4 | 3 | 4 | 5 ✰ |
Lime | 3 | 4 | 4 | 3 | 4 | 3 |
Mint & Eucalyptus Blend | 4 | 4 | 3 | 4 | 4 | 3 |
Orange Bitter | 3 | 3 | 4 | 3 | 4 | 2 |
Orange Sweet | 3 | 4 | 4 | 3 | 4 | 2 |
Patchouli | 3 | 4 | 4 | 3 | 4 | 2 |
Peaceful Forest Blend | 4 | 3 | 3 | 5 ✰ | 3 | 3 |
Pepper Black | 3 | 4 | 4 | 3 | 4 | 2 |
Peppermint | 4 | 3 | 3 | 4 | 4 | 2 |
Pine Scotch | 3 | 3 | 3 | 4 | 3 | 3 |
Grapefruit Pink | 3 | 4 | 4 | 3 | 4 | 2 |
Pure Air Blend | 3 | 4 | 4 | 3 | 5 ✰ | 3 |
Quiet Mind Blend | 4 | 5 ✰ | 5 ✰ | 3 | 4 | 2 |
Relaxing Breeze Blend | 4 | 5 ✰ | 3 | 4 | 4 | 2 |
Rosemary | 3 | 4 | 4 | 3 | 4 | 2 |
Tea Tree | 4 | 4 | 4 | 4 | 5 ✰ | 3 |
Thyme | 4 | 4 | 4 | 3 | 4 | 2 |
Uplifting Citrus Blend | 3 | 5 ✰ | 4 | 3 | 4 | 2 |
Ylang Ylang | 3 | 5 ✰ | 4 | 3 | 4 | 2 |
Introduction to Essential Oils | How to use Essential Oils | The Benefits of Essential Oils | The Essential Benefits Table | Shop for Essential Oils
Thanks for subscribing!
This email has been registered!